Video Mode: Settings. |
| Home | User Manual | HERO6 | |
VIDEO RESOLUTIONVideo resolution (RES) refers to the number of horizontal lines in the video. For example, 1080p means that the video has 1920 horizontal lines, each with a width of 1080 pixels. Higher numbers of lines and pixels result in greater detail and clarity. So, a video with resolution of 4K is considered higher quality than 1080p because it consists of 3840 lines, each with a width of 2160 pixels.
Use this table to help you determine the best resolution for your activity. Be sure to confirm that your phone, computer, or TV can support the selected setting, especially if you are using higher resolutions and frame rates. |
Video Resolution | Best Use |
4K | Stunning high-resolution video with 8MP stills available from video. Recommended for tripod or fixed position shots, automotive activities, and use with Karma or the Karma Grip. |
4K 4:3 | Highest resolution and clarity for point-ofview capture. This taller video frame provides additional view above and below a traditional 4K 16:9 frame. |
2.7K | 16:9 resolution video downscales to provide stunning, cinema-quality results for professional productions. |
2.7K 4:3 | Recommended for point-of-view body mounted/action mounted cameras that require high resolution and clarity with the ability for fluid slow motion. |
1440p | Recommended for body-mounted shots. Aspect ratio of 4:3 captures a larger vertical viewing area, compared to 1080p. High frame rates yield smooth, immersive results for high-action capture. Great for sharing to social media. |
1080p | Great for all shots and for sharing to social media. High resolution and frame rate yield stunning results. This resolution is available in all FOVs and its high FPS options (240 fps and 120 fps) enable slow motion during editing. |
720p | Good for handheld shots and when slow motion is desired. |
FRAMES PER SECOND (FPS)Frames per second (FPS) refers to the number of video frames that are captured in each second.
When selecting a resolution and FPS, consider the activity that you want to capture. Higher resolutions result in greater detail and clarity, but are generally available at lower fps values. Lower resolutions result in less detail and clarity, but support higher FPS values, which are important for capturing motion. Higher FPS values can also be used to create slowmotion videos.
ASPECT RATIOGoPro video resolutions use two aspect ratios: either 16:9 or 4:3. Standard televisions and editing programs use 16:9. Footage shot in 4:3 is 33% taller, but must be cropped to 16:9 for playback on a TV. (If footage is not cropped, it appears with black bars on the sides of the image.)
FIELD OF VIEW (FOV)The field of view (FOV) refers to how much of the scene can be captured through the camera lens. For Video mode, SuperView FOV captures the largest amount of the scene, while Linear FOV captures the least.
The FOV options that appear are based on the selected resolution and fps. |
FOV | Best Use |
SuperView | SuperView delivers the world’s most immersive field of view. Good for body-or gear-mounted shots. More vertical 4:3 content is automatically stretched to full-screen 16:9 for stunning widescreen playback on your computer or TV. |
Wide (default) | Large field of view that is good for action shots where you want to capture as much as possible within the frame. This FOV results in a fisheye look, especially around the edge of the scene. (You can crop that out during editing, if needed.) |
Linear | Mid-range field of view that removes the fisheye effect found in the Wide FOV. Subjects close to the edge of the frame might have some level of distortion, so this option might not be appropriate for those shots. Good for capturing aerial footage or any other shot where you want a more traditional perspective. |
In addition to selecting an FOV, you can further zoom in or out on a subject. For details, see Zoom (page 22). |
HERO6 BLACK VIDEO RESOLUTIONS |
Video Resolution (RES) | FPS (NTSC / PAL)1 | FOV | Screen Resolution | Aspect Ratio |
4K | 60/50 | Wide | 3840 x 2160 | 16:9 |
4K | 30/25 24/24 | Wide, SuperView | 3840 x 2160 | 16:9 |
4K 4:3 | 30/25 24/24 | Wide | 4096 x 3072 | 4:3 |
2.7K | 120/100 | Wide | 2704 x 1520 | 16:9 |
2.7K | 60/50 30/25 24/24 | Linear, Wide, SuperView | 2704 x 1520 | 16:9 |
2.7K 4:3 | 60/50 30/25 24/24 | Linear, Wide | 2704 x 2028 | 4:3 |
1440p | 60/50 30/25 24/24 | Linear, Wide | 1920 x 1440 | 4:3 |
1080p | 240/200 | Wide | 1920 x 1080 | 16:9 |
1080p | 120/100 60/50 30/25 24/24 | Linear, Wide, SuperView | 1920 x 1080 | 16:9 |
720p | 60/50 | Linear, Wide | 1280 x 720 | 16:9 |
1 NTSC and PAL refer to the video format, which depends on the region that you are in. For more information, see Video Format (page 10).
For more information about resolution, FPS, or FOV, see these topics:
For suggested settings, see Settings for Your Activities (page 6).
When capturing video at high resolutions or high frame rates in warm ambient temperatures, the camera may become warm and use more power.
In addition, lack of airflow around the camera and using the camera with the GoPro app further increase camera temperature and power consumption, and decrease camera recording time.
If the camera gets too hot, a message appears on the screen indicating that the camera is shutting down. For details, see Important Messages (page 25).
When recording in high-performance video modes, capture shorter video clips when in stationary use, and/or limit your use of features that increase power consumption, such as the GoPro app. To control your camera remotely at higher temperatures, use a GoPro remote or Remo (Waterproof Voice Activated Remote) (both sold separately) instead of the GoPro app.
|
hero6 black |
---|
© «Org-Info.Mobi» |