Time Lapse Mode: Settings |
| Home | User Manual | HERO6 | |
TIME LAPSE VIDEO RESOLUTIONIn Time Lapse mode, resolution and FOV apply only to Time Lapse Video.
Video resolution refers to the number of horizontal lines in the video. Higher resolutions result in greater detail and clarity. So, a video with resolution of 2.7K is considered higher quality than 1080p because it consists of 2704 lines, each with a width of 1520 pixels. (1080p video contains 1920 horizontal lines, each with a width of 1080 pixels.)
The field of view (FOV) refers to how much of the scene (measured in degrees) can be captured through the camera lens. Wide FOV captures the largest amount of the scene.
Available resolutions for Time Lapse Video are 4K, 2.7K 4:3, and 1080p.
|
Settings | Examples |
Auto (up to 2 sec) | Sunrise, sunset, dawn, dusk, twilight, night |
2 sec, 5 sec, 10 sec, 15 sec | Dawn, dusk, twilight, traffic at night, Ferris wheel, fireworks, light painting |
20 sec | Night sky (with light) |
30 sec | Night stars, Milky Way (complete darkness) |
PRO TIP: To reduce the amount of blur when using Night Lapse Photo, mount your camera on a tripod or other surface that is stable and cannot move.
|
Interval | Examples |
0.5-2 seconds | Surfing, biking or other sport |
2 seconds | Busy street corner |
5-10 seconds | Clouds or outdoor scenes with long durations |
10-60 seconds | Lengthy activities, such as construction or artwork |
Night Lapse Photo Interval Interval determines the rate at which photos are captured. Night Lapse intervals are Auto, 4, 5, 10, 15, 20, and 30 seconds, and 1, 2, 5, 30, and 60 minutes.
Auto (default) causes the Interval to match the Shutter setting. For example, if Shutter is set to 10 seconds and Interval is set to Auto, your camera captures a photo every 10 seconds. |
Interval | Examples |
Auto | Great for all exposures (captures as quickly as possible, depending on the Shutter setting) |
4-5 seconds | Evening city scene, street lighting, or scenes with movement |
10-15 seconds | Dim lighting with slow scene changes, like night clouds with a bright moon |
20-30 seconds | Very low light or very slow scene changes, like stars with minimal ambient or street light |
|
FOV | Description |
Wide | Largest field of view. Good for action shots to capture as much as possible within the frame. This FOV results in a fisheye look, especially around the edge of the scene. (You can crop that out during editing, if needed.) |
Linear | Mid-range field of view that removes the fisheye distortion. Good for capturing aerial footage or any other shot where you want a more traditional perspective. |
hero6 black |
---|
© «Org-Info.Mobi» |