Settings for your activities |
| Home | User Manual | HERO6 | |
For best results, use the guidelines below when capturing specific activities. |
Activity | Video Setting | Photo Capture Mode |
Automobile | • 1080p60, Wide FOV • 2.7K120, Wide FOV • 4K60, Wide FOV | Photo or continuous photo, Wide FOV |
Family/travel | • 1080p60, Wide FOV • 4K60, Wide FOV | Photo or continuous photo, Wide FOV |
Cycling, mountain biking | • 1080p60, SuperView FOV • 1440p60, Wide FOV • 2.7K60 4:3, Wide FOV | Time Lapse Photo (2-second Interval), Wide FOV |
Hiking | • 1440p30, Wide FOV • 4K30 4:3, Wide FOV | Time Lapse Photo (5-second Interval), Wide FOV, or Photo, Wide FOV |
Flying the Karma Drone | • 1080p60, Linear FOV • 4K60, Wide FOV | Time Lapse Photo (2-second Interval), Wide FOV, or Photo with RAW Format setting on and Wide FOV |
Motorcycle, motocross | • 1080p60, SuperView FOV • 2.7K60 4:3, Wide FOV | Time Lapse Photo (2-second Interval), Wide FOV |
Skiing, snowboarding (non-POV* ) | • 1080p120, Wide FOV • 1080p240, Wide FOV • 2.7K120, Wide FOV • 4K60, Wide FOV | Burst (30/3 Rate), Wide FOV |
Skiing, snowboarding (POV* ) | • 1440p60, Wide FOV • 2.7K60 4:3, Wide FOV | Time Lapse Photo (0.5-second Interval), Wide FOV, or Burst (30/3 Rate), Wide FOV |
Surfing | • 1080p240, Wide FOV | Time Lapse Photo (5-second Interval), Wide FOV |
Underwater activities | • 1080p60, Wide FOV • 4K60, Wide FOV | Time Lapse Photo (2-second Interval), Wide FOV |
Water activities | • 1080p120, Wide FOV • 1080p240, Wide FOV • 2.7K120, Wide FOV | Time Lapse Photo (5-second Interval), Wide FOV |
*Point of view (POV) shots are those taken from your point of view. Non-POV shots are those taken from a different perspective (for example, with the camera mounted on a ski pole or surfboard).
PRO TIP: Get an awesome video of your activity—automatically. For details, see Creating a QuikStory (page 12). |
hero6 black |
---|
© «Org-Info.Mobi» |